
IMPORTANT NOTE: It has been brought to my attention that a Cable Subscription is required to view the NBC Streams. Without Cable, you will be allowed to view a half hour of the stream. If you have an Apple TV, you can download the NBC Sports App and watch that way.
Update: I included links to each Tableau, courtesy of David Sapery.
| Date | Time (EST) | Event |
| 8/6/2016 | 8:00 AM – 4:45 PM | Women’s Individual Epee |
| 8/7/2016 | 8:00 AM – 4:45 PM | Men’s Individual Foil |
| 8/8/2016 | 8:00-AM – 4:45 PM | Women’s Individual Sabre |
| 8/9/2016 | 8:00 AM – 4:45 PM | Men’s Individual Epee |
| 8/10/2016 | 8:00 AM – 4:30 PM | Women’s Individual Foil |
| 8/10/2016 | 11:45 AM – 4:30 PM | Men’s Individual Sabre |
| 8/11/2016 | 8:00 AM – 4:00 PM | Women’s Team Epee |
| 8/12/2016 | 8:00 AM – 4:00 PM | Men’s Team Foil |
| 8/13/2016 | 8:00 AM – 4:00 PM | Women’s Team Sabre |
| 8/14/2016 | 8:00 AM – 4:00 PM | Men’s Team Epee |
You must be logged in to post a comment.